Timeline
Available: 163 flybys – 31973 cubesFlyby | Sequence | Revolution | Date | Target | # Cubes |
---|---|---|---|---|---|
PH | S1 | 0 | 2004-06-11 | Phoebe | 397 |
TA | S5 | A | 2004-10-26 | Titan | 119 |
TB | S6 | B | 2004-12-13 | Titan | 154 |
TC | S7 | C | 2005-01-14 | Titan | (no data) |
T3 | S8 | 3 | 2005-02-15 | Titan | 141 |
E0 | S8 | 3 | 2005-02-17 | Enceladus | 45 |
E1 | S9 | 4 | 2005-03-09 | Enceladus | 47 |
T4 | S9 | 5 | 2005-03-31 | Titan | 95 |
T5 | S10 | 6 | 2005-04-16 | Titan | 38 |
E2 | S12 | 11 | 2005-07-14 | Enceladus | 63 |
T6 | S13 | 13 | 2005-08-22 | Titan | 149 |
T7 | S14 | 14 | 2005-09-07 | Titan | 31 |
TE | S14 | 15 | 2005-09-24 | Tethys | 17 |
HY | S14 | 15 | 2005-09-26 | Hyperion | 110 |
D1 | S15 | 16 | 2005-10-11 | Dione | 144 |
T8 | S15 | 17 | 2005-10-28 | Titan | 59 |
R1 | S16 | 18 | 2005-11-26 | Rhea | 185 |
T9 | S17 | 19 | 2005-12-26 | Titan | 163 |
T10 | S17 | 20 | 2006-01-15 | Titan | 190 |
T11 | S18 | 21 | 2006-02-27 | Titan | 132 |
T12 | S19 | 22 | 2006-03-19 | Titan | 269 |
T13 | S20 | 23 | 2006-04-30 | Titan | 13 |
T14 | S20 | 24 | 2006-05-20 | Titan | 113 |
T15 | S21 | 25 | 2006-07-02 | Titan | 76 |
T16 | S22 | 26 | 2006-07-22 | Titan | 104 |
T17 | S23 | 28 | 2006-09-07 | Titan | 73 |
T18 | S24 | 29 | 2006-09-23 | Titan | 377 |
T19 | S24 | 30 | 2006-10-09 | Titan | 78 |
T20 | S25 | 31 | 2006-10-25 | Titan | 132 |
T21 | S26 | 35 | 2006-12-12 | Titan | 70 |
T22 | S26 | 36 | 2006-12-28 | Titan | 39 |
T23 | S27 | 37 | 2007-01-13 | Titan | 326 |
T24 | S27 | 38 | 2007-01-29 | Titan | 244 |
T25 | S28 | 39 | 2007-02-22 | Titan | 48 |
T26 | S28 | 40 | 2007-03-10 | Titan | 227 |
T27 | S28 | 41 | 2007-03-26 | Titan | 116 |
T28 | S29 | 42 | 2007-04-10 | Titan | 182 |
T29 | S29 | 43 | 2007-04-26 | Titan | 221 |
T30 | S30 | 44 | 2007-05-12 | Titan | 321 |
T31 | S30 | 45 | 2007-05-28 | Titan | 102 |
T32 | S31 | 46 | 2007-06-13 | Titan | 170 |
T33 | S31 | 47 | 2007-06-29 | Titan | 107 |
T34 | S32 | 48 | 2007-07-19 | Titan | 176 |
T35 | S33 | 49 | 2007-08-31 | Titan | 116 |
IA | S33 | 49 | 2007-09-10 | Iapetus | 490 |
T36 | S34 | 50 | 2007-10-02 | Titan | 168 |
T37 | S35 | 52 | 2007-11-19 | Titan | 172 |
T38 | S35 | 53 | 2007-12-05 | Titan | 229 |
T39 | S36 | 54 | 2007-12-20 | Titan | 140 |
T40 | S36 | 55 | 2008-01-05 | Titan | 369 |
T41 | S38 | 59 | 2008-02-22 | Titan | 143 |
E3 | S38 | 61 | 2008-03-12 | Enceladus | 264 |
T42 | S39 | 62 | 2008-03-25 | Titan | 202 |
T43 | S40 | 67 | 2008-05-12 | Titan | 436 |
T44 | S40 | 69 | 2008-05-28 | Titan | 505 |
T45 | S42 | 78 | 2008-07-31 | Titan | 147 |
E4 | S43 | 80 | 2008-08-11 | Enceladus | 179 |
E5 | S44 | 88 | 2008-10-09 | Enceladus | 272 |
E6 | S45 | 91 | 2008-10-31 | Enceladus | 410 |
T46 | S45 | 91 | 2008-11-03 | Titan | 74 |
T47 | S45 | 93 | 2008-11-19 | Titan | 101 |
T48 | S46 | 95 | 2008-12-05 | Titan | 71 |
T49 | S46 | 97 | 2008-12-21 | Titan | 137 |
T50 | S47 | 102 | 2009-02-07 | Titan | 169 |
T51 | S49 | 106 | 2009-03-27 | Titan | 388 |
T52 | S49 | 108 | 2009-04-04 | Titan | 293 |
T53 | S49 | 109 | 2009-04-20 | Titan | 161 |
T54 | S50 | 110 | 2009-05-05 | Titan | 280 |
T55 | S50 | 111 | 2009-05-21 | Titan | 349 |
T56 | S50 | 112 | 2009-06-06 | Titan | 88 |
T57 | S51 | 113 | 2009-06-22 | Titan | 342 |
T58 | S51 | 114 | 2009-07-08 | Titan | 254 |
T59 | S52 | 115 | 2009-07-24 | Titan | 159 |
T60 | S52 | 116 | 2009-08-09 | Titan | (no data) |
T61 | S53 | 117 | 2009-08-25 | Titan | 71 |
T62 | S54 | 119 | 2009-10-12 | Titan | 127 |
E7 | S54 | 120 | 2009-11-02 | Enceladus | 225 |
E8 | S55 | 121 | 2009-11-21 | Enceladus | 220 |
T63 | S55 | 122 | 2009-12-12 | Titan | 181 |
T64 | S56 | 123 | 2009-12-28 | Titan | 234 |
T65 | S56 | 124 | 2010-01-12 | Titan | 344 |
T66 | S57 | 125 | 2010-01-28 | Titan | 222 |
R2 | S58 | 127 | 2010-03-02 | Rhea | 31 |
T67 | S59 | 129 | 2010-04-05 | Titan | 185 |
D2 | S59 | 129 | 2010-04-07 | Dione | 109 |
E9 | S59 | 130 | 2010-04-28 | Enceladus | (no data) |
E10 | S60 | 131 | 2010-05-18 | Enceladus | 211 |
T68 | S60 | 131 | 2010-05-20 | Titan | 118 |
T69 | S60 | 132 | 2010-06-05 | Titan | 176 |
T70 | S60 | 133 | 2010-06-21 | Titan | 139 |
T71 | S61 | 134 | 2010-07-07 | Titan | 43 |
E11 | S62 | 136 | 2010-08-13 | Enceladus | 115 |
T72 | S63 | 138 | 2010-09-24 | Titan | 216 |
T73 | S64 | 140 | 2010-11-11 | Titan | (no data) |
E12 | S65 | 141 | 2010-11-30 | Enceladus | 187 |
E13 | S65 | 142 | 2010-12-21 | Enceladus | 91 |
R3 | S65 | 143 | 2011-01-11 | Rhea | 1 |
T74 | S66 | 145 | 2011-02-18 | Titan | 178 |
T75 | S67 | 147 | 2011-04-19 | Titan | 122 |
T76 | S68 | 148 | 2011-05-08 | Titan | 366 |
T77 | S68 | 149 | 2011-06-20 | Titan | 172 |
T78 | S70 | 153 | 2011-09-12 | Titan | 420 |
E14 | S70 | 154 | 2011-10-01 | Enceladus | 225 |
E15 | S70 | 155 | 2011-10-19 | Enceladus | 314 |
E16 | S70 | 156 | 2011-11-06 | Enceladus | 168 |
D3 | S71 | 158 | 2011-12-12 | Dione | 33 |
T79 | S71 | 158 | 2011-12-13 | Titan | 283 |
T80 | S71 | 159 | 2012-01-02 | Titan | 136 |
T81 | S72 | 160 | 2012-01-30 | Titan | 271 |
T82 | S72 | 161 | 2012-02-19 | Titan | 302 |
E17 | S72 | 163 | 2012-03-27 | Enceladus | 97 |
E18 | S73 | 164 | 2012-04-14 | Enceladus | 430 |
E19 | S73 | 165 | 2012-05-02 | Enceladus | 21 |
T83 | S73 | 166 | 2012-05-22 | Titan | 99 |
T84 | S73 | 167 | 2012-06-07 | Titan | 173 |
T85 | S74 | 169 | 2012-07-24 | Titan | 401 |
T86 | S75 | 172 | 2012-09-26 | Titan | 327 |
T87 | S76 | 174 | 2012-11-13 | Titan | 60 |
T88 | S76 | 175 | 2012-11-29 | Titan | 505 |
T89 | S77 | 181 | 2013-02-17 | Titan | 153 |
R4 | S77 | 183 | 2013-03-09 | Rhea | 51 |
T90 | S78 | 185 | 2013-04-05 | Titan | 304 |
T91 | S78 | 190 | 2013-05-23 | Titan | 206 |
T92 | S79 | 194 | 2013-07-10 | Titan | 126 |
T93 | S79 | 195 | 2013-07-26 | Titan | 787 |
T94 | S80 | 197 | 2013-09-12 | Titan | 285 |
T95 | S80 | 198 | 2013-10-14 | Titan | 126 |
T96 | S81 | 199 | 2013-12-01 | Titan | 303 |
T97 | S82 | 200 | 2014-01-01 | Titan | 793 |
T98 | S82 | 201 | 2014-02-02 | Titan | 267 |
T99 | S82 | 202 | 2014-03-06 | Titan | 113 |
T100 | S83 | 203 | 2014-04-07 | Titan | 223 |
T101 | S83 | 204 | 2014-05-17 | Titan | 143 |
T102 | S84 | 205 | 2014-06-18 | Titan | 216 |
T103 | S84 | 206 | 2014-07-20 | Titan | 486 |
T104 | S85 | 207 | 2014-08-21 | Titan | 81 |
T105 | S85 | 208 | 2014-09-22 | Titan | 455 |
T106 | S86 | 209 | 2014-10-24 | Titan | 248 |
T107 | S86 | 210 | 2014-12-10 | Titan | 94 |
T108 | S87 | 211 | 2015-01-11 | Titan | 70 |
T109 | S87 | 212 | 2015-02-12 | Titan | 151 |
T110 | S88 | 213 | 2015-03-16 | Titan | 370 |
T111 | S89 | 215 | 2015-05-07 | Titan | 588 |
D4 | S89 | 217 | 2015-06-16 | Dione | 59 |
T112 | S89 | 218 | 2015-07-07 | Titan | 324 |
D5 | S90 | 220 | 2015-08-17 | Dione | 190 |
T113 | S91 | 222 | 2015-09-28 | Titan | 253 |
E20 | S91 | 223 | 2015-10-14 | Enceladus | 167 |
E21 | S91 | 224 | 2015-10-28 | Enceladus | 52 |
T114 | S91 | 225 | 2015-11-13 | Titan | 127 |
E22 | S92 | 228 | 2015-12-19 | Enceladus | 179 |
T115 | S92 | 230 | 2016-01-16 | Titan | 284 |
T116 | S92 | 231 | 2016-02-01 | Titan | 509 |
T117 | S93 | 232 | 2016-02-16 | Titan | 114 |
T118 | S93 | 234 | 2016-04-04 | Titan | 386 |
T119 | S94 | 235 | 2016-05-06 | Titan | 289 |
T120 | S94 | 236 | 2016-06-07 | Titan | 230 |
T121 | S95 | 238 | 2016-07-25 | Titan | 150 |
T122 | S95 | 239 | 2016-08-10 | Titan | 38 |
T123 | S96 | 243 | 2016-09-27 | Titan | 158 |
T124 | S96 | 248 | 2016-11-14 | Titan | 191 |
T125 | S97 | 250 | 2016-11-29 | Titan | 242 |
T126 | S99 | 270 | 2017-04-22 | Titan | 72 |
Last update: May 2023