Timeline
Available: 1688 flybys – 67004 cubesFlyby | Targeted | Sequence | Revolution | Date | Target | # cubes |
---|---|---|---|---|---|---|
000PH | PH | S1 | 0 | 2004-06-11 | Phoebe | 397 |
000IA | — | S2 | 0 | 2004-06-22 | Iapetus | 101 |
000MI | — | S2 | 0 | 2004-07-01 | Mimas | 89 |
000PA | — | S2 | 0 | 2004-07-01 | Pandora | 1 |
000TI | — | S2 | 0 | 2004-07-02 | Titan | 2995 |
000DI | — | S2 | 0 | 2004-07-20 | Dione | 5 |
000EN | — | S3 | 0 | 2004-08-06 | Enceladus | 2 |
000TE | — | S3 | 0 | 2004-08-07 | Tethys | 2 |
000RH | — | S3 | 0 | 2004-08-24 | Rhea | 2 |
00AEN | — | S3 | A | 2004-08-28 | Enceladus | 7 |
00AJA | — | S3 | A | 2004-08-31 | Janus | 3 |
00ADI | — | S3 | A | 2004-09-02 | Dione | 5 |
00ARH | — | S3 | A | 2004-09-06 | Rhea | 1 |
00ATE | — | S3 | A | 2004-09-11 | Tethys | 19 |
00AMI | — | S4 | A | 2004-09-19 | Mimas | 2 |
00AIA | — | S4 | A | 2004-10-07 | Iapetus | 49 |
00ATI | TA | S5 | A | 2004-10-26 | Titan | 119 |
00APM | — | S5 | A | 2004-10-29 | Prometheus | 1 |
00BTE | — | S6 | B | 2004-11-22 | Tethys | 1 |
00BTI | TB | S6 | B | 2004-12-13 | Titan | 154 |
00BEP | — | S6 | B | 2004-12-14 | Epimetheus | 1 |
00BDI | — | S6 | B | 2004-12-15 | Dione | 8 |
00BIA | — | S7 | B | 2004-12-31 | Iapetus | 3 |
00CIA | — | S7 | C | 2004-12-31 | Iapetus | 82 |
00CTI | TC | S7 | C | 2005-01-14 | Titan | (no data) |
00CEN | — | S7 | C | 2005-01-15 | Enceladus | 31 |
00CRH | — | S7 | C | 2005-01-16 | Rhea | 32 |
00CMI | — | S7 | C | 2005-01-16 | Mimas | 21 |
003RH | — | S8 | 3 | 2005-02-07 | Rhea | 7 |
003MI | — | S8 | 3 | 2005-02-08 | Mimas | 5 |
003TE | — | S8 | 3 | 2005-02-11 | Tethys | 3 |
003PM | — | S8 | 3 | 2005-02-13 | Prometheus | 2 |
003TI | T3 | S8 | 3 | 2005-02-15 | Titan | 141 |
003JA | — | S8 | 3 | 2005-02-16 | Janus | 1 |
003EN | E0 | S8 | 3 | 2005-02-17 | Enceladus | 45 |
004DI | — | S9 | 4 | 2005-02-28 | Dione | 8 |
004MI | — | S9 | 4 | 2005-03-07 | Mimas | 2 |
004EN | E1 | S9 | 4 | 2005-03-09 | Enceladus | 47 |
004TE | — | S9 | 4 | 2005-03-09 | Tethys | 27 |
004PM | — | S9 | 4 | 2005-03-12 | Prometheus | 1 |
004PA | — | S9 | 4 | 2005-03-12 | Pandora | 2 |
004RH | — | S9 | 4 | 2005-03-13 | Rhea | 8 |
005IA | — | S9 | 5 | 2005-03-28 | Iapetus | 9 |
005MI | — | S9 | 5 | 2005-03-28 | Mimas | 1 |
005RH | — | S9 | 5 | 2005-03-30 | Rhea | 29 |
005TI | T4 | S9 | 5 | 2005-03-31 | Titan | 95 |
006TE | — | S10 | 6 | 2005-04-12 | Tethys | 3 |
006AT | — | S10 | 6 | 2005-04-13 | Atlas | 1 |
006RH | — | S10 | 6 | 2005-04-14 | Rhea | 8 |
006MI | — | S10 | 6 | 2005-04-15 | Mimas | 9 |
006JA | — | S10 | 6 | 2005-04-15 | Janus | 1 |
006DI | — | S10 | 6 | 2005-04-15 | Dione | 1 |
006TI | T5 | S10 | 6 | 2005-04-16 | Titan | 38 |
007TE | — | S10 | 7 | 2005-05-02 | Tethys | 17 |
007EP | — | S10 | 7 | 2005-05-02 | Epimetheus | 1 |
007DI | — | S10 | 7 | 2005-05-05 | Dione | 1 |
008PM | — | S11 | 8 | 2005-05-21 | Prometheus | 2 |
008EN | — | S11 | 8 | 2005-05-21 | Enceladus | 11 |
008RH | — | S11 | 8 | 2005-05-24 | Rhea | 2 |
009JA | — | S11 | 9 | 2005-05-30 | Janus | 1 |
009TI | — | S11 | 9 | 2005-06-06 | Titan | 6 |
009DI | — | S11 | 9 | 2005-06-07 | Dione | 13 |
009HY | — | S11 | 9 | 2005-06-09 | Hyperion | 149 |
009MI | — | S11 | 9 | 2005-06-10 | Mimas | 1 |
009TE | — | S11 | 9 | 2005-06-10 | Tethys | 1 |
010MI | — | S12 | 10 | 2005-06-20 | Mimas | 1 |
010RH | — | S12 | 10 | 2005-06-24 | Rhea | 12 |
011RH | — | S12 | 11 | 2005-07-14 | Rhea | 18 |
011EN | E2 | S12 | 11 | 2005-07-14 | Enceladus | 63 |
011EP | — | S12 | 11 | 2005-07-14 | Epimetheus | 3 |
011TE | — | S12 | 11 | 2005-07-16 | Tethys | 2 |
011MI | — | S12 | 11 | 2005-07-16 | Mimas | 1 |
012RH | — | S13 | 12 | 2005-08-01 | Rhea | 45 |
012DI | — | S13 | 12 | 2005-08-01 | Dione | 22 |
012MI | — | S13 | 12 | 2005-08-02 | Mimas | 70 |
012TE | — | S13 | 12 | 2005-08-11 | Tethys | 1 |
013TE | — | S13 | 13 | 2005-08-20 | Tethys | 2 |
013TI | T6 | S13 | 13 | 2005-08-22 | Titan | 149 |
013PM | — | S13 | 13 | 2005-08-26 | Prometheus | 1 |
013MI | — | S13 | 13 | 2005-08-26 | Mimas | 1 |
013EN | — | S13 | 13 | 2005-08-26 | Enceladus | 2 |
014MI | — | S13 | 14 | 2005-08-29 | Mimas | 1 |
014TI | T7 | S14 | 14 | 2005-09-07 | Titan | 31 |
015MI | — | S14 | 15 | 2005-09-23 | Mimas | 6 |
015PM | — | S14 | 15 | 2005-09-23 | Prometheus | 1 |
015TE | TE | S14 | 15 | 2005-09-24 | Tethys | 17 |
015HY | HY | S14 | 15 | 2005-09-26 | Hyperion | 110 |
015DI | — | S14 | 15 | 2005-09-27 | Dione | 1 |
016TE | — | S14 | 16 | 2005-10-04 | Tethys | 4 |
016RH | — | S15 | 16 | 2005-10-11 | Rhea | 1 |
016DI | D1 | S15 | 16 | 2005-10-11 | Dione | 144 |
017EN | — | S15 | 17 | 2005-10-25 | Enceladus | 3 |
017PA | — | S15 | 17 | 2005-10-26 | Pandora | 2 |
017EP | — | S15 | 17 | 2005-10-26 | Epimetheus | 1 |
017TE | — | S15 | 17 | 2005-10-26 | Tethys | 23 |
017TI | T8 | S15 | 17 | 2005-10-28 | Titan | 59 |
017RH | — | S15 | 17 | 2005-11-03 | Rhea | 2 |
017IA | — | S15 | 17 | 2005-11-09 | Iapetus | 125 |
018IA | — | S16 | 18 | 2005-11-14 | Iapetus | 61 |
018RH | R1 | S16 | 18 | 2005-11-26 | Rhea | 185 |
018EN | — | S16 | 18 | 2005-11-27 | Enceladus | 120 |
018JA | — | S16 | 18 | 2005-11-27 | Janus | 1 |
018TE | — | S16 | 18 | 2005-11-28 | Tethys | 78 |
018MI | — | S16 | 18 | 2005-11-29 | Mimas | 7 |
018DI | — | S16 | 18 | 2005-12-01 | Dione | 11 |
019MI | — | S17 | 19 | 2005-12-21 | Mimas | 4 |
019HY | — | S17 | 19 | 2005-12-21 | Hyperion | 209 |
019JA | — | S17 | 19 | 2005-12-23 | Janus | 1 |
019RH | — | S17 | 19 | 2005-12-23 | Rhea | 87 |
019DI | — | S17 | 19 | 2005-12-24 | Dione | 23 |
019TE | — | S17 | 19 | 2005-12-24 | Tethys | 16 |
019EN | — | S17 | 19 | 2005-12-24 | Enceladus | 16 |
019EP | — | S17 | 19 | 2005-12-25 | Epimetheus | 1 |
019PM | — | S17 | 19 | 2005-12-25 | Prometheus | 2 |
019PA | — | S17 | 19 | 2005-12-25 | Pandora | 1 |
019TI | T9 | S17 | 19 | 2005-12-26 | Titan | 163 |
020TI | T10 | S17 | 20 | 2006-01-15 | Titan | 190 |
020EN | — | S17 | 20 | 2006-01-17 | Enceladus | 79 |
020EP | — | S17 | 20 | 2006-01-17 | Epimetheus | 1 |
020TE | — | S17 | 20 | 2006-01-17 | Tethys | 24 |
020RH | — | S17 | 20 | 2006-01-17 | Rhea | 58 |
020MI | — | S17 | 20 | 2006-01-18 | Mimas | 21 |
020DI | — | S17 | 20 | 2006-01-18 | Dione | 17 |
021MI | — | S18 | 21 | 2006-02-07 | Mimas | 1 |
021EN | — | S18 | 21 | 2006-02-08 | Enceladus | 4 |
021PA | — | S18 | 21 | 2006-02-09 | Pandora | 1 |
021JA | — | S18 | 21 | 2006-02-09 | Janus | 2 |
021DI | — | S18 | 21 | 2006-02-09 | Dione | 26 |
021RH | — | S18 | 21 | 2006-02-10 | Rhea | 4 |
021TE | — | S18 | 21 | 2006-02-20 | Tethys | 33 |
021TI | T11 | S18 | 21 | 2006-02-27 | Titan | 132 |
022TE | — | S18 | 22 | 2006-03-09 | Tethys | 15 |
022EN | — | S18 | 22 | 2006-03-09 | Enceladus | 7 |
022EP | — | S18 | 22 | 2006-03-09 | Epimetheus | 2 |
022DI | — | S18 | 22 | 2006-03-10 | Dione | 8 |
022HY | — | S19 | 22 | 2006-03-15 | Hyperion | 2 |
022TI | T12 | S19 | 22 | 2006-03-19 | Titan | 269 |
022MI | — | S19 | 22 | 2006-03-20 | Mimas | 25 |
022RH | — | S19 | 22 | 2006-03-21 | Rhea | 66 |
023IA | — | S19 | 23 | 2006-04-10 | Iapetus | 22 |
023JA | — | S19 | 23 | 2006-04-14 | Janus | 3 |
023RH | — | S19 | 23 | 2006-04-14 | Rhea | 7 |
023MI | — | S19 | 23 | 2006-04-14 | Mimas | 1 |
023TE | — | S19 | 23 | 2006-04-14 | Tethys | 4 |
023EN | — | S19 | 23 | 2006-04-15 | Enceladus | 1 |
023DI | — | S20 | 23 | 2006-04-23 | Dione | 7 |
023TI | T13 | S20 | 23 | 2006-04-30 | Titan | 13 |
024DI | — | S20 | 24 | 2006-05-16 | Dione | 2 |
024EN | — | S20 | 24 | 2006-05-16 | Enceladus | 6 |
024TI | T14 | S20 | 24 | 2006-05-20 | Titan | 113 |
024RH | — | S20 | 24 | 2006-05-22 | Rhea | 5 |
025HY | — | S21 | 25 | 2006-06-28 | Hyperion | 161 |
025EN | — | S21 | 25 | 2006-06-28 | Enceladus | 23 |
025JA | — | S21 | 25 | 2006-06-30 | Janus | 1 |
025MI | — | S21 | 25 | 2006-06-30 | Mimas | 46 |
025TI | T15 | S21 | 25 | 2006-07-02 | Titan | 76 |
025TE | — | S21 | 25 | 2006-07-05 | Tethys | 1 |
026EN | — | S22 | 26 | 2006-07-20 | Enceladus | 23 |
026TI | T16 | S22 | 26 | 2006-07-22 | Titan | 104 |
026RH | — | S22 | 26 | 2006-07-23 | Rhea | 101 |
026TE | — | S22 | 26 | 2006-07-23 | Tethys | 30 |
026DI | — | S22 | 26 | 2006-07-24 | Dione | 7 |
027TE | — | S22 | 27 | 2006-08-15 | Tethys | 1 |
027DI | — | S22 | 27 | 2006-08-16 | Dione | 11 |
027RH | — | S22 | 27 | 2006-08-17 | Rhea | 63 |
027MI | — | S23 | 27 | 2006-08-19 | Mimas | 10 |
028TI | T17 | S23 | 28 | 2006-09-07 | Titan | 73 |
028IA | — | S23 | 28 | 2006-09-08 | Iapetus | 20 |
028EN | — | S23 | 28 | 2006-09-09 | Enceladus | 10 |
028TE | — | S23 | 28 | 2006-09-11 | Tethys | 21 |
028MI | — | S23 | 28 | 2006-09-11 | Mimas | 3 |
028EP | — | S23 | 28 | 2006-09-12 | Epimetheus | 1 |
029TE | — | S24 | 29 | 2006-09-20 | Tethys | 1 |
029MI | — | S24 | 29 | 2006-09-20 | Mimas | 1 |
029TI | T18 | S24 | 29 | 2006-09-23 | Titan | 377 |
029JA | — | S24 | 29 | 2006-09-25 | Janus | 3 |
030TE | — | S24 | 30 | 2006-10-07 | Tethys | 1 |
030TI | T19 | S24 | 30 | 2006-10-09 | Titan | 78 |
031TI | T20 | S25 | 31 | 2006-10-25 | Titan | 132 |
031PA | — | S25 | 31 | 2006-10-31 | Pandora | 1 |
032EP | — | S25 | 32 | 2006-11-05 | Epimetheus | 1 |
032JA | — | S25 | 32 | 2006-11-06 | Janus | 1 |
032RH | — | S25 | 32 | 2006-11-08 | Rhea | 18 |
032EN | — | S25 | 32 | 2006-11-09 | Enceladus | 18 |
032TE | — | S25 | 32 | 2006-11-09 | Tethys | 14 |
033EP | — | S25 | 33 | 2006-11-16 | Epimetheus | 1 |
033PM | — | S25 | 33 | 2006-11-16 | Prometheus | 3 |
033MI | — | S25 | 33 | 2006-11-16 | Mimas | 76 |
033EN | — | S25 | 33 | 2006-11-18 | Enceladus | 2 |
033JA | — | S25 | 33 | 2006-11-18 | Janus | 1 |
033DI | — | S25 | 33 | 2006-11-21 | Dione | 10 |
034RH | — | S26 | 34 | 2006-11-30 | Rhea | 43 |
035TI | T21 | S26 | 35 | 2006-12-12 | Titan | 70 |
035MI | — | S26 | 35 | 2006-12-13 | Mimas | 1 |
035DI | — | S26 | 35 | 2006-12-15 | Dione | 18 |
036TI | T22 | S26 | 36 | 2006-12-28 | Titan | 39 |
036TE | — | S26 | 36 | 2006-12-31 | Tethys | 40 |
037TI | T23 | S27 | 37 | 2007-01-13 | Titan | 326 |
037EN | — | S27 | 37 | 2007-01-16 | Enceladus | 72 |
037RH | — | S27 | 37 | 2007-01-17 | Rhea | 47 |
037JA | — | S27 | 37 | 2007-01-17 | Janus | 3 |
037EP | — | S27 | 37 | 2007-01-17 | Epimetheus | 1 |
037PA | — | S27 | 37 | 2007-01-17 | Pandora | 2 |
037PM | — | S27 | 37 | 2007-01-17 | Prometheus | 2 |
037MI | — | S27 | 37 | 2007-01-18 | Mimas | 2 |
038TI | T24 | S27 | 38 | 2007-01-29 | Titan | 244 |
038DI | — | S27 | 38 | 2007-02-03 | Dione | 95 |
039JA | — | S27 | 39 | 2007-02-11 | Janus | 1 |
039IA | — | S27 | 39 | 2007-02-13 | Iapetus | 392 |
039HY | — | S27 | 39 | 2007-02-15 | Hyperion | 75 |
039MI | — | S27 | 39 | 2007-02-16 | Mimas | 2 |
039TI | T25 | S28 | 39 | 2007-02-22 | Titan | 48 |
039PA | — | S28 | 39 | 2007-02-27 | Pandora | 1 |
040TI | T26 | S28 | 40 | 2007-03-10 | Titan | 227 |
041PM | — | S28 | 41 | 2007-03-17 | Prometheus | 1 |
041TI | T27 | S28 | 41 | 2007-03-26 | Titan | 116 |
041PA | — | S29 | 41 | 2007-03-31 | Pandora | 1 |
042DI | — | S29 | 42 | 2007-04-08 | Dione | 13 |
042TI | T28 | S29 | 42 | 2007-04-10 | Titan | 182 |
043EN | — | S29 | 43 | 2007-04-24 | Enceladus | 8 |
043DI | — | S29 | 43 | 2007-04-24 | Dione | 5 |
043TI | T29 | S29 | 43 | 2007-04-26 | Titan | 221 |
044PM | — | S30 | 44 | 2007-05-05 | Prometheus | 1 |
044TI | T30 | S30 | 44 | 2007-05-12 | Titan | 321 |
044PA | — | S30 | 44 | 2007-05-14 | Pandora | 1 |
044MI | — | S30 | 44 | 2007-05-17 | Mimas | 1 |
044EN | — | S30 | 44 | 2007-05-17 | Enceladus | 1 |
045TE | — | S30 | 45 | 2007-05-26 | Tethys | 65 |
045MI | — | S30 | 45 | 2007-05-26 | Mimas | 141 |
045EN | — | S30 | 45 | 2007-05-27 | Enceladus | 46 |
045RH | — | S30 | 45 | 2007-05-27 | Rhea | 110 |
045TI | T31 | S30 | 45 | 2007-05-28 | Titan | 102 |
046TE | — | S30 | 46 | 2007-06-09 | Tethys | 2 |
046RH | — | S31 | 46 | 2007-06-11 | Rhea | 5 |
046MI | — | S31 | 46 | 2007-06-11 | Mimas | 11 |
046TI | T32 | S31 | 46 | 2007-06-13 | Titan | 170 |
047JA | — | S31 | 47 | 2007-06-24 | Janus | 3 |
047DI | — | S31 | 47 | 2007-06-25 | Dione | 18 |
047TE | — | S31 | 47 | 2007-06-27 | Tethys | 85 |
047MI | — | S31 | 47 | 2007-06-27 | Mimas | 18 |
047EN | — | S31 | 47 | 2007-06-28 | Enceladus | 8 |
047EP | — | S31 | 47 | 2007-06-28 | Epimetheus | 2 |
047RH | — | S31 | 47 | 2007-06-28 | Rhea | 11 |
047TI | T33 | S31 | 47 | 2007-06-29 | Titan | 107 |
048EP | — | S31 | 48 | 2007-07-11 | Epimetheus | 1 |
048TI | T34 | S32 | 48 | 2007-07-19 | Titan | 176 |
048RH | — | S32 | 48 | 2007-07-20 | Rhea | 11 |
048JA | — | S32 | 48 | 2007-07-20 | Janus | 5 |
048TE | — | S32 | 48 | 2007-07-20 | Tethys | 14 |
048EN | — | S32 | 48 | 2007-07-23 | Enceladus | 9 |
048PM | — | S32 | 48 | 2007-07-23 | Prometheus | 1 |
048MI | — | S32 | 48 | 2007-07-23 | Mimas | 7 |
048HY | — | S32 | 48 | 2007-07-23 | Hyperion | 71 |
048DI | — | S32 | 48 | 2007-08-02 | Dione | 13 |
049MI | — | S32 | 49 | 2007-08-10 | Mimas | 1 |
049DI | — | S33 | 49 | 2007-08-15 | Dione | 6 |
049EP | — | S33 | 49 | 2007-08-16 | Epimetheus | 1 |
049TE | — | S33 | 49 | 2007-08-29 | Tethys | 78 |
049RH | — | S33 | 49 | 2007-08-30 | Rhea | 1095 |
049TI | T35 | S33 | 49 | 2007-08-31 | Titan | 116 |
049IA | IA | S33 | 49 | 2007-09-10 | Iapetus | 490 |
050MI | — | S33 | 50 | 2007-09-18 | Mimas | 2 |
050JA | — | S34 | 50 | 2007-09-26 | Janus | 3 |
050DI | — | S34 | 50 | 2007-09-30 | Dione | 87 |
050EN | — | S34 | 50 | 2007-09-30 | Enceladus | 32 |
050TE | — | S34 | 50 | 2007-09-30 | Tethys | 26 |
050TI | T36 | S34 | 50 | 2007-10-02 | Titan | 168 |
051PA | — | S34 | 51 | 2007-10-18 | Pandora | 2 |
051TI | — | S34 | 51 | 2007-10-22 | Titan | 11 |
051PM | — | S34 | 51 | 2007-10-24 | Prometheus | 2 |
051TE | — | S34 | 51 | 2007-10-26 | Tethys | 1 |
052EN | — | S35 | 52 | 2007-11-15 | Enceladus | 8 |
052RH | — | S35 | 52 | 2007-11-16 | Rhea | 104 |
052TI | T37 | S35 | 52 | 2007-11-19 | Titan | 172 |
052MI | — | S35 | 52 | 2007-11-21 | Mimas | 7 |
053MI | — | S35 | 53 | 2007-12-03 | Mimas | 57 |
053EP | — | S35 | 53 | 2007-12-03 | Epimetheus | 6 |
053TI | T38 | S35 | 53 | 2007-12-05 | Titan | 229 |
054DI | — | S36 | 54 | 2007-12-16 | Dione | 19 |
054MI | — | S36 | 54 | 2007-12-18 | Mimas | 1 |
054RH | — | S36 | 54 | 2007-12-19 | Rhea | 5 |
054TI | T39 | S36 | 54 | 2007-12-20 | Titan | 140 |
055TE | — | S36 | 55 | 2007-12-27 | Tethys | 61 |
055RH | — | S36 | 55 | 2008-01-03 | Rhea | 1 |
055DI | — | S36 | 55 | 2008-01-03 | Dione | 27 |
055PM | — | S36 | 55 | 2008-01-03 | Prometheus | 1 |
055TI | T40 | S36 | 55 | 2008-01-05 | Titan | 369 |
055MI | — | S36 | 55 | 2008-01-10 | Mimas | 2 |
056MI | — | S36 | 56 | 2008-01-15 | Mimas | 26 |
056TE | — | S36 | 56 | 2008-01-15 | Tethys | 4 |
056RH | — | S36 | 56 | 2008-01-17 | Rhea | 198 |
056PM | — | S36 | 56 | 2008-01-17 | Prometheus | 1 |
056EN | — | S36 | 56 | 2008-01-17 | Enceladus | 17 |
056EP | — | S36 | 56 | 2008-01-17 | Epimetheus | 2 |
057JA | — | S37 | 57 | 2008-01-29 | Janus | 4 |
058DI | — | S37 | 58 | 2008-02-08 | Dione | 39 |
058TE | — | S37 | 58 | 2008-02-10 | Tethys | 1 |
058RH | — | S37 | 58 | 2008-02-11 | Rhea | 2 |
059JA | — | S38 | 59 | 2008-02-20 | Janus | 1 |
059TI | T41 | S38 | 59 | 2008-02-22 | Titan | 143 |
061EN | E3 | S38 | 61 | 2008-03-12 | Enceladus | 264 |
061DA | — | S38 | 61 | 2008-03-12 | Daphnis | 1 |
061PM | — | S38 | 61 | 2008-03-14 | Prometheus | 3 |
061JA | — | S38 | 61 | 2008-03-14 | Janus | 7 |
061MI | — | S38 | 61 | 2008-03-15 | Mimas | 4 |
062DI | — | S38 | 62 | 2008-03-22 | Dione | 24 |
062MI | — | S39 | 62 | 2008-03-23 | Mimas | 61 |
062TI | T42 | S39 | 62 | 2008-03-25 | Titan | 202 |
063TI | — | S39 | 63 | 2008-04-01 | Titan | 15 |
063DI | — | S39 | 63 | 2008-04-04 | Dione | 6 |
063PM | — | S39 | 63 | 2008-04-06 | Prometheus | 1 |
064MI | — | S39 | 64 | 2008-04-11 | Mimas | 2 |
064RH | — | S39 | 64 | 2008-04-12 | Rhea | 24 |
064TE | — | S39 | 64 | 2008-04-14 | Tethys | 2 |
064JA | — | S39 | 64 | 2008-04-15 | Janus | 1 |
065MI | — | S40 | 65 | 2008-04-20 | Mimas | 3 |
065TE | — | S40 | 65 | 2008-04-21 | Tethys | 209 |
065PA | — | S40 | 65 | 2008-04-22 | Pandora | 1 |
065EN | — | S40 | 65 | 2008-04-23 | Enceladus | 3 |
066TI | — | S40 | 66 | 2008-04-26 | Titan | 45 |
066JA | — | S40 | 66 | 2008-05-02 | Janus | 1 |
066MI | — | S40 | 66 | 2008-05-03 | Mimas | 3 |
066TE | — | S40 | 66 | 2008-05-03 | Tethys | 4 |
067JA | — | S40 | 67 | 2008-05-10 | Janus | 6 |
067TE | — | S40 | 67 | 2008-05-10 | Tethys | 30 |
067TI | T43 | S40 | 67 | 2008-05-12 | Titan | 436 |
068PM | — | S40 | 68 | 2008-05-16 | Prometheus | 2 |
068PA | — | S40 | 68 | 2008-05-16 | Pandora | 1 |
068DI | — | S40 | 68 | 2008-05-17 | Dione | 89 |
068TE | — | S40 | 68 | 2008-05-18 | Tethys | 12 |
069TE | — | S40 | 69 | 2008-05-25 | Tethys | 26 |
069JA | — | S40 | 69 | 2008-05-25 | Janus | 1 |
069TI | T44 | S40 | 69 | 2008-05-28 | Titan | 505 |
070EN | — | S41 | 70 | 2008-06-02 | Enceladus | 7 |
070MI | — | S41 | 70 | 2008-06-04 | Mimas | 1 |
070TE | — | S41 | 70 | 2008-06-04 | Tethys | 1 |
071MI | — | S41 | 71 | 2008-06-08 | Mimas | 28 |
071TI | — | S41 | 71 | 2008-06-10 | Titan | 36 |
071HE | — | S41 | 71 | 2008-06-11 | Helene | 1 |
072TI | — | S41 | 72 | 2008-06-13 | Titan | 58 |
072RH | — | S41 | 72 | 2008-06-18 | Rhea | 36 |
073DI | — | S41 | 73 | 2008-06-25 | Dione | 12 |
074TE | — | S41 | 74 | 2008-06-30 | Tethys | 16 |
074EN | — | S41 | 74 | 2008-06-30 | Enceladus | 104 |
074JA | — | S41 | 74 | 2008-06-30 | Janus | 10 |
074MI | — | S41 | 74 | 2008-06-30 | Mimas | 14 |
075PM | — | S42 | 75 | 2008-07-05 | Prometheus | 2 |
075EN | — | S42 | 75 | 2008-07-07 | Enceladus | 3 |
075MI | — | S42 | 75 | 2008-07-09 | Mimas | 1 |
076RH | — | S42 | 76 | 2008-07-14 | Rhea | 22 |
076MI | — | S42 | 76 | 2008-07-14 | Mimas | 46 |
077EP | — | S42 | 77 | 2008-07-19 | Epimetheus | 1 |
077DI | — | S42 | 77 | 2008-07-21 | Dione | 20 |
078RH | — | S42 | 78 | 2008-07-29 | Rhea | 10 |
078TI | T45 | S42 | 78 | 2008-07-31 | Titan | 147 |
079MI | — | S42 | 79 | 2008-08-04 | Mimas | 2 |
079RH | — | S42 | 79 | 2008-08-06 | Rhea | 86 |
079EN | — | S42 | 79 | 2008-08-06 | Enceladus | 25 |
079TE | — | S42 | 79 | 2008-08-07 | Tethys | 65 |
079DI | — | S42 | 79 | 2008-08-08 | Dione | 135 |
080EN | E4 | S43 | 80 | 2008-08-11 | Enceladus | 179 |
080RH | — | S43 | 80 | 2008-08-14 | Rhea | 47 |
080TE | — | S43 | 80 | 2008-08-15 | Tethys | 78 |
081RH | — | S43 | 81 | 2008-08-19 | Rhea | 41 |
081TE | — | S43 | 81 | 2008-08-22 | Tethys | 49 |
081MI | — | S43 | 81 | 2008-08-22 | Mimas | 1 |
082RH | — | S43 | 82 | 2008-08-29 | Rhea | 119 |
082DI | — | S43 | 82 | 2008-08-29 | Dione | 40 |
084MI | — | S43 | 84 | 2008-09-08 | Mimas | 1 |
084TE | — | S43 | 84 | 2008-09-09 | Tethys | 100 |
084EN | — | S43 | 84 | 2008-09-12 | Enceladus | 38 |
085EN | — | S44 | 85 | 2008-09-17 | Enceladus | 114 |
085MI | — | S44 | 85 | 2008-09-17 | Mimas | 2 |
085RH | — | S44 | 85 | 2008-09-20 | Rhea | 8 |
086TE | — | S44 | 86 | 2008-09-25 | Tethys | 9 |
086RH | — | S44 | 86 | 2008-09-26 | Rhea | 42 |
086MI | — | S44 | 86 | 2008-09-28 | Mimas | 48 |
087PM | — | S44 | 87 | 2008-09-30 | Prometheus | 1 |
087TE | — | S44 | 87 | 2008-10-02 | Tethys | 91 |
087MI | — | S44 | 87 | 2008-10-04 | Mimas | 29 |
087RH | — | S44 | 87 | 2008-10-05 | Rhea | 101 |
088EN | E5 | S44 | 88 | 2008-10-09 | Enceladus | 272 |
088TE | — | S44 | 88 | 2008-10-10 | Tethys | 140 |
088DI | — | S44 | 88 | 2008-10-12 | Dione | 38 |
088RH | — | S44 | 88 | 2008-10-13 | Rhea | 32 |
089MI | — | S45 | 89 | 2008-10-19 | Mimas | 27 |
089TE | — | S45 | 89 | 2008-10-20 | Tethys | 28 |
090PA | — | S45 | 90 | 2008-10-21 | Pandora | 2 |
090MI | — | S45 | 90 | 2008-10-24 | Mimas | 17 |
090RH | — | S45 | 90 | 2008-10-26 | Rhea | 66 |
090TE | — | S45 | 90 | 2008-10-27 | Tethys | 34 |
091EN | E6 | S45 | 91 | 2008-10-31 | Enceladus | 410 |
091RH | — | S45 | 91 | 2008-11-01 | Rhea | 10 |
091TI | T46 | S45 | 91 | 2008-11-03 | Titan | 74 |
092TE | — | S45 | 92 | 2008-11-11 | Tethys | 1 |
093PA | — | S45 | 93 | 2008-11-13 | Pandora | 1 |
093DI | — | S45 | 93 | 2008-11-16 | Dione | 62 |
093TI | T47 | S45 | 93 | 2008-11-19 | Titan | 101 |
094TE | — | S45 | 94 | 2008-11-24 | Tethys | 10 |
094PA | — | S46 | 94 | 2008-11-26 | Pandora | 1 |
095EN | — | S46 | 95 | 2008-12-02 | Enceladus | 21 |
095TI | T48 | S46 | 95 | 2008-12-05 | Titan | 71 |
096TI | — | S46 | 96 | 2008-12-05 | Titan | 142 |
096TE | — | S46 | 96 | 2008-12-09 | Tethys | 12 |
096JA | — | S46 | 96 | 2008-12-12 | Janus | 1 |
097TI | T49 | S46 | 97 | 2008-12-21 | Titan | 137 |
098TI | — | S46 | 98 | 2008-12-21 | Titan | 164 |
098EN | — | S46 | 98 | 2008-12-26 | Enceladus | 35 |
099DI | — | S46 | 99 | 2008-12-31 | Dione | 60 |
099TE | — | S46 | 99 | 2009-01-04 | Tethys | 68 |
100EN | — | S47 | 100 | 2009-01-09 | Enceladus | 5 |
100PM | — | S47 | 100 | 2009-01-14 | Prometheus | 1 |
