VIMS cube 1675167416_1
Metadata
Name | 1675167416_1 |
---|---|
Target | Helene |
Image mid-time | 31/01/2011 at 11:31:05 |
Samples × Lines | 24 × 12 |
Sampling Mode (VIS | IR) | NORMAL | HI-RES |
Exposure (VIS | IR) | 5000 ms | 640 ms |
Observation Sequence | VIMS-144HE-HELENE001-ISS |
Sequence | S66 |
Revolution | 144 |
Orbit | Inclined - 0 |
Mission | Solstice |
Helene geometry
Flyby | 144HE |
---|---|
Distance | n/a |
Mean resolution | n/a |
Sub-Spacecraft point | n/a |
Sub-Solar point | n/a |
Incidence (min | max) | 47° | 68° |
Emergence (min | max) | 8° | 47° |
Phase | 42° |
Limb visible | Yes |
- USGS-ISIS3 calibrated cubes:
- VIS.cub VIS.nav IR.cub IR.nav